Home to a seasoned and dynamic workforce that plays a critical role in Planning, Engineering, Drawing & Designing, Execution, Quality Control (ISO 9001:2015)
A full-fledged construction division with equipment, tools and testing instruments that ensure high-quality products
Our shining awards shelf is a testimony of our contribution to shaping the industry with futuristic innovations and serving communities
Innovation is the key to gaining a competitive advantage in the Power Transmission & Distribution Sector where LPIL has been a pioneer.
LPIL is installing several new 33/11kV substations and 33kV, 11kV & LT line Distribution Transformers.
As a pioneer in creating a sustainable future for more than 30 years, we take pride in contributing to India’s economic and social development, undertaking turnkey Rural Electrification Projects for various state.
We are catering to India’s vast and diverse Power needs with a plethora of endeavours in the pipeline, notable among them being works undertaken for:
Sl. No. | Client | State | Description of work |
---|---|---|---|
1 | Republic of Togo, TOGO | TOGO | Supply and Construction of Medium Tension (MT) and Base Tension Electrical Networks for Strengthening Electric Power Distribution Capacity in Togo. |
2 | Jharkhand Bijli Vitran Nigam Limited, Jharkhand | Jharkhand | Development of Distribution Infrastructure at Electric Supply Circle CHATRA under Electric Supply area Dhanbad of Jharkhand State, Under RDSS Scheme |
3 | West Bengal State Electricity Distribution Co. Ltd | West Bengal | Development of Distribution Infrastructure for Loss Reduction at NADIA District of West Bengal under Revamped Reforms-Based and Results-Linked, Distribution Sector Scheme. |
4 | West Bengal State Electricity Distribution Co. Ltd | West Bengal | Development of Distribution Infrastructure for Loss Reduction at PASCHIM MEDINIPUR (including JHARGRAM) District of West Bengal under Revamped Reforms-Based and Results-Linked, Distribution Sector Scheme. (Package No. PKG-9) |
5 | Purvanchal Vidyut Vitran Nigam Limited | Uttar Pradesh | Development of Distribution Infrastructure at Gorakhpur [District-Gorakhpur, Deoria, Kushinagar and Maharajganj] of Uttar Pradesh under Revamped Reforms-based and Results-Linked, Distribution Sector Scheme. |
Success Stories at LPIL are all about illuminating hopes and dreams, powering progress and strengthening the economy. The road ahead is challenging but our expertise and resilience shall outshine every obstacle.
Sl. No. | Scheme | Description of work |
---|---|---|
1 | DDUGJY-NEW | Construction of new 33/11 kV substation with construction of new 33 kV terminal bay construction of 33KV and 11 KV lines for distribution system enhancement and loss reduction in Bongaigaon electrical circle on turnkey basis |
2 | DDUGJY-NEW | Village Electrification Infrastructure (VEI) works for electrification of un-electrified Households in the balance/left out habitations of the villages in Bongaigaon District of Assam against BNG/DDUGJY-NEW/PKG-1 package of Deen Dayal Upadhaya Gram Jyoti Yojana (DDUGJY-NEW) on Full Turnkey Mode of Contract |
3 | DDUGJY- NEW | Village Electrification Infrastructure (VEI) works for electrification of un-electrified Households in the balance/left out habitations of the villages in Baska District of Assam against BSK/DDUGJY-NEW/PKG-1 package of Deen Dayal Upadhaya Gram Jyoti Yojana (DDUGJY-NEW) on Full Turnkey Mode of Contract |
4 | Aloshree | Supply & Delivery along with 5 years Comprehensive Maintenance of Grid Connected Rooftop Solar PV Power System with cumulative capacity 10.5 MWp in WBSEDCL/WBSETCL/ Govt. Buildings at Coochbehar, Uttar Dinajpur & Dakshin Dinajpur District in West Bengal under Siliguri Zone of WBSEDCL on turnkey contract basis under Aloshree Scheme. |
5 | Aloshree | Supply & Delivery along with 5 years Comprehensive Maintenance of Grid Connected Rooftop Solar PV Power System with cumulative capacity 10.5 MWp in WBSEDCL/WBSETCL/ Govt. Buildings at Murshidabad District in West Bengal under Behrampore Zone of WBSEDCL on turnkey contract basis under Aloshree Scheme. |
We feel proud to state that we have been able to achieve the following activities in various districts of West Bengal, Odisha, Bihar, Assam, Tripura
1 | Commissioning of 11KV Distribution Transformers | NOS.12825 |
---|---|---|
2 | Augmentation / Renovation of 33/11KV Substations | |
3 | Installation & Commissioning of New 33/11KV Sub Station including all associated works | |
4 | Villages Electrified |